Go to file
Jonas Forsberg f2b8cf31ca
All checks were successful
Lint and Test Charts / lint-test (push) Successful in 20s
Testing pipes / Explore-Gitea-Actions (push) Successful in 33s
moved charts
2024-10-15 12:32:56 +02:00
.gitea/workflows wrong secret used 2024-10-15 11:25:02 +02:00
charts/charts/azure-agent moved charts 2024-10-15 12:32:56 +02:00
Containerfile . 2024-10-15 11:07:22 +02:00
entrypoint.sh . 2024-10-15 11:07:22 +02:00
README.md . 2024-10-14 15:13:45 +02:00

hellloooo