Go to file
Jonas Forsberg 7a40fda341
All checks were successful
Lint and Test Charts / lint-test (push) Successful in 18s
Testing pipes / Explore-Gitea-Actions (push) Successful in 32s
.
2024-10-15 11:07:22 +02:00
.gitea/workflows . 2024-10-15 11:07:22 +02:00
charts/azure-agent added error 2024-10-15 10:45:48 +02:00
Containerfile . 2024-10-15 11:07:22 +02:00
entrypoint.sh . 2024-10-15 11:07:22 +02:00
README.md . 2024-10-14 15:13:45 +02:00

hellloooo