Go to file
Jonas Forsberg 0b98fabc4e
All checks were successful
Lint and Test Charts / lint-test (push) Successful in 21s
Testing pipes / Explore-Gitea-Actions (push) Successful in 33s
.
2024-10-15 09:19:02 +00:00
.gitea/workflows . 2024-10-15 09:19:02 +00:00
charts/azure-agent added error 2024-10-15 10:45:48 +02:00
Containerfile . 2024-10-15 11:07:22 +02:00
entrypoint.sh . 2024-10-15 11:07:22 +02:00
README.md . 2024-10-14 15:13:45 +02:00

hellloooo