2024-05-23T13:11:48Z - 2024-11-23T13:11:48Z

Overview

11 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 30 commits to main and 49 commits to all branches. On main, 23 files have changed and there have been 983 additions and 142 deletions.

4 Releases published by 1 user

Published v1.0.3 2024-11-11 10:02:54 +00:00

Published v1.0.2 2024-10-22 14:15:44 +00:00

Published v1.0.1 2024-10-22 14:09:29 +00:00

Published v1.0.0 2024-10-22 12:34:56 +00:00

11 Pull requests merged by 1 user

Merged #13 streamelined pipeline 2024-11-12 09:46:41 +00:00

Merged #12 lint and only build on main 2024-11-12 09:29:56 +00:00

Merged #11 added volumes to statefulset 2024-11-12 09:20:52 +00:00

Merged #10 changed token variable 2024-11-11 14:52:15 +00:00

Merged #9 added helm back 2024-11-11 10:02:17 +00:00

Merged #8 fix_stateful 2024-11-11 09:55:52 +00:00

Merged #6 fixed verion tag 2024-10-22 14:15:06 +00:00

Merged #5 fixed namespace 2024-10-22 14:08:47 +00:00

Merged #3 deployment 2024-10-22 12:30:57 +00:00

Merged #2 hooks 2024-10-19 06:55:27 +00:00

Merged #1 added *.tgz 2024-10-18 14:47:00 +00:00

1 Issue closed from 1 user

Closed #7 volumeMounts in statefulset 2024-11-11 09:55:54 +00:00